| Photos | Kind of product | Location | Town | Kind | m2 | Bdrms. | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Second hand | st. san miguel | SANTA MARGARIDA DE MONTBUI | Flat | 91 m2 | 4 rms. | 238 € |
|
||
| Second hand | st. sant ignasi | MANRESA | Flat | 55 m2 | 2 rms. | 258 € |
|
||
| Second hand | st. once de septiembre | MOLLET DEL VALLES | Flat | 73 m2 | 3 rms. | 266 € |
|
||
| Second hand | st. valencia | SABADELL | Flat | 61 m2 | 3 rms. | 267 € |
|
||
| Promotion with 6 housing Second hand | st. murillo | TERRASSA | Home |
From 33 m2 Up to 50 m2 |
From 280 € Up to 518 € |
||||
| Second hand | st. catalunya | CANOVELLES | Flat | 55 m2 | 3 rms. | 297 € |
|
||
| Second hand | avenue ave caldes de montbui | MOLLET DEL VALLES | Flat | 75 m2 | 3 rms. | 298 € |
|
||
| Second hand | st. rosa sensat | SANT VICENÇ DE CASTELLET | Flat | 88 m2 | 2 rms. | 300 € |
|
||
| Promotion with 4 housing New construction | st. sant damia | TERRASSA | Home |
From 35 m2 Up to 52 m2 |
From 335 € Up to 553 € |
|
|||
| Second hand | st. mayor | VALLIRANA | Flat | 54 m2 | 1 rms. | 351 € |
|